Expanso AV/E-610
Filled tone ( ) RGB Color simulation (218,209,197)
Filled tone ( ) RGB Color simulation (218,209,197)
Key:
Parameter | Value | Tolerance | Measuring System |
---|---|---|---|
Brightness (L*) | CIELAB D65 Illuminant/10⁰ |
||
Chromaticity coordinates (a*) | |||
Chromaticity coordinates (b*) | |||
Luminance difference (∆L*) | N/A | +-1,0 | |
Saturation difference (∆C*) | N/A | +-1,0 | |
Tone difference (∆h*) | N/A | +-1,0 | |
Color difference (∆E*) | N/A | +-1,5 |
Másterbatch basado en azodicarbonamida
Tamaño partícula 5-7 micras
Temperatura de descomposición 195-200 ºC
Gas aprovechable 240-280 ml/g.
Punto de fusión >120ºC