Slip AV/E-5681B
Filled tone ( ) RGB Color simulation (218,209,197)
Filled tone ( ) RGB Color simulation (218,209,197)
Key:
| Parameter | Value | Tolerance | Measuring System |
|---|---|---|---|
| Brightness (L*) | CIELAB D65 Illuminant/10⁰ |
||
| Chromaticity coordinates (a*) | |||
| Chromaticity coordinates (b*) | |||
| Luminance difference (∆L*) | N/A | +-1,0 | |
| Saturation difference (∆C*) | N/A | +-1,0 | |
| Tone difference (∆h*) | N/A | +-1,0 | |
| Color difference (∆E*) | N/A | +-1,5 |
Insoluble en agua.
Punto de fusión: 90-120ºC.
Estabilidad térmica: 240 ºC
Produce un efecto slip y antiblocking en láminas de film
Actua como desmoldeante y antiestático en las resinas plasticas
Actua como lubricante favoreciendo la fluidez del material