AV/01591/3-S (AV/ON-06)
Filled tone (3% SB EVA) RGB Color simulation (253, 226, 169)
Filled tone (3% SB EVA) RGB Color simulation (253, 226, 169)
Key:
Parameter | Value | Tolerance | Measuring System |
---|---|---|---|
Brightness (L*) | 90.71 | ±2 | CIELAB D65 Illuminant/10⁰ |
Chromaticity coordinates (a*) | 1.39 | ±2 | |
Chromaticity coordinates (b*) | 31.11 | ±2 | |
Luminance difference (∆L*) | N/A | +-1,0 | |
Saturation difference (∆C*) | N/A | +-1,0 | |
Tone difference (∆h*) | N/A | +-1,0 | |
Color difference (∆E*) | N/A | +-1,5 |
Properties | Norma | Value | Units |
---|---|---|---|
Physical Form | – | Granular | – |
Thermal stability (*) | – | 240 ºC | – |
Light stability (max. 8) (*) | – | 3-4 | – |
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es