AV/041776
Filled tone (2% PP HOMO. EVA) RGB Color simulation (241, 98, 177 )
Filled tone (2% PP HOMO. EVA) RGB Color simulation (241, 98, 177 )
Key:
| Parameter | Value | Tolerance | Measuring System | 
|---|---|---|---|
| Brightness (L*) | 62.18 | ±2 | CIELAB D65 Illuminant/10⁰  | 
				
| Chromaticity coordinates (a*) | 63.09 | ±2 | |
| Chromaticity coordinates (b*) | -14.14 | ±2 | |
| Luminance difference (∆L*) | N/A | +-1,0 | |
| Saturation difference (∆C*) | N/A | +-1,0 | |
| Tone difference (∆h*) | N/A | +-1,0 | |
| Color difference (∆E*) | N/A | +-1,5 | 
| Properties | Norma | Value | Units | 
|---|---|---|---|
| Physical Form | – | Granular | – | 
| Thermal stability (*) | – | 280 ºC | – | 
| Light stability (max. 8) (*) | – | 3-4 | – | 
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es