AV/040996
Filled tone (2% PP EVA) RGB Color simulation (207, 96, 145 )
Filled tone (2% PP EVA) RGB Color simulation (207, 96, 145 )
Key:
| Parameter | Value | Tolerance | Measuring System | 
|---|---|---|---|
| Brightness (L*) | 55.74 | ±2 | CIELAB D65 Illuminant/10⁰  | 
				
| Chromaticity coordinates (a*) | 49.07 | ±2 | |
| Chromaticity coordinates (b*) | -5.89 | ±2 | |
| Luminance difference (∆L*) | N/A | +-1,0 | |
| Saturation difference (∆C*) | N/A | +-1,0 | |
| Tone difference (∆h*) | N/A | +-1,0 | |
| Color difference (∆E*) | N/A | +-1,5 | 
| Properties | Norma | Value | Units | 
|---|---|---|---|
| Physical Form | – | Granular | – | 
| Thermal stability (*) | – | 240 ºC | – | 
| Light stability (max. 8) (*) | – | 5-6 | – | 
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es