AV/ON-161-S
Filled tone (2% HDPE EVA) RGB Color simulation (115, 177, 86 )
Filled tone (2% HDPE EVA) RGB Color simulation (115, 177, 86 )
Key:
| Parameter | Value | Tolerance | Measuring System |
|---|---|---|---|
| Brightness (L*) | 66.30 | ±2 | CIELAB D65 Illuminant/10⁰ |
| Chromaticity coordinates (a*) | -36.88 | ±2 | |
| Chromaticity coordinates (b*) | 39.74 | ±2 | |
| Luminance difference (∆L*) | N/A | +-1,0 | |
| Saturation difference (∆C*) | N/A | +-1,0 | |
| Tone difference (∆h*) | N/A | +-1,0 | |
| Color difference (∆E*) | N/A | +-1,5 |
| Properties | Normal | Value | Units |
|---|---|---|---|
| Physical Form | – | Granular | – |
| Thermal stability (*) | – | 280 ºC | – |
| Light stability (max. 8) (*) | – | 6-7 | – |
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es