AV/PE-10 (AV/ON-40)
Filled tone (1% PP LDPE) RGB Color simulation (57, 57, 58 )
Filled tone (1% PP LDPE) RGB Color simulation (57, 57, 58 )
Key:
| Parameter | Value | Tolerance | Measuring System |
|---|---|---|---|
| Brightness (L*) | 24.13 | ±2 | CIELAB D65 Illuminant/10⁰ |
| Chromaticity coordinates (a*) | -0.02 | ±2 | |
| Chromaticity coordinates (b*) | -0.45 | ±2 | |
| Luminance difference (∆L*) | N/A | +-1,0 | |
| Saturation difference (∆C*) | N/A | +-1,0 | |
| Tone difference (∆h*) | N/A | +-1,0 | |
| Color difference (∆E*) | N/A | +-1,5 |
| Properties | Norma | Value | Units |
|---|---|---|---|
| Physical Form | – | Granular | – |
| Thermal stability (*) | – | 300 ºC | – |
| Light stability (max. 8) (*) | – | 8 | – |
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es