Ignífugo AV/E-2317
Filled tone ( ) RGB Color simulation (218,209,197)
Filled tone ( ) RGB Color simulation (218,209,197)
Key:
Parameter | Value | Tolerance | Measuring System |
---|---|---|---|
Brightness (L*) | CIELAB D65 Illuminant/10⁰ |
||
Chromaticity coordinates (a*) | |||
Chromaticity coordinates (b*) | |||
Luminance difference (∆L*) | N/A | +-1,0 | |
Saturation difference (∆C*) | N/A | +-1,0 | |
Tone difference (∆h*) | N/A | +-1,0 | |
Color difference (∆E*) | N/A | +-1,5 |
Aditivo ignífugo halogenado.
Apto para ignifugar poliolefinas
Contiene trióxido de antimonio y tetrabromo bisphenol
Punto de fusión >120ºC