AV/071563/4 UV
Filled tone (4% PP+FV LDPE) RGB Color simulation (175, 174, 165)
Filled tone (4% PP+FV LDPE) RGB Color simulation (175, 174, 165)
Key:
Parameter | Value | Tolerance | Measuring System |
---|---|---|---|
Brightness (L*) | 71.02 | ±2 | CIELAB D65 Illuminant/10⁰ |
Chromaticity coordinates (a*) | -1.15 | ±2 | |
Chromaticity coordinates (b*) | 4.68 | ±2 | |
Luminance difference (∆L*) | N/A | +-1,0 | |
Saturation difference (∆C*) | N/A | +-1,0 | |
Tone difference (∆h*) | N/A | +-1,0 | |
Color difference (∆E*) | N/A | +-1,5 |
Properties | Norma | Value | Units |
---|---|---|---|
Physical Form | – | Granular | – |
Thermal stability (*) | – | 280 ºC | – |
Light stability (max. 8) (*) | – | 7-8 | – |
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es