AV/03993-S (AV/ON-20-S)
Filled tone (2% PP EVA) RGB Color simulation (168, 61, 59)
Filled tone (2% PP EVA) RGB Color simulation (168, 61, 59)
Key:
Parameter | Value | Tolerance | Measuring System |
---|---|---|---|
Brightness (L*) | 41.19 | ±2 | CIELAB D65 Illuminant/10⁰ |
Chromaticity coordinates (a*) | 44.05 | ±2 | |
Chromaticity coordinates (b*) | 24.92 | ±2 | |
Luminance difference (∆L*) | N/A | +-1,0 | |
Saturation difference (∆C*) | N/A | +-1,0 | |
Tone difference (∆h*) | N/A | +-1,0 | |
Color difference (∆E*) | N/A | +-1,5 |
Properties | Norma | Value | Units |
---|---|---|---|
Physical Form | – | Granular | – |
Thermal stability (*) | – | 280 ºC | – |
Light stability (max. 8) (*) | – | 7-8 | – |
The supplied product complies with the following standards and directives:
For further information about legislative affairs (or any other queries), you can contact our Quality Department through the following email address calidad@colortec.es